The perfect embodiment of minimalism and premium quality.
The main, 15.6" FHD display has thin bezels and
a viewing angle of up to 170 degrees.
iMin Swan 2 is a modern all-in-one POS with a 15.6" HD/Full HD touchscreen, a powerful A55 octa-core processor and Android 13.
It offers fast Wi-Fi 6 connectivity, Bluetooth 5.4 and a wide range of ports, including options with an integrated thermal printer or a second display. Ideal for shops, restaurants and services where a reliable, elegant and compact cash register solution is needed.
On the back, there is a rich selection of ports that increase the expandability of the device, but do not spoil the overall aesthetic impression.
Swan 2 Pro uses advanced AI features and flexible configurations with one or two displays and a built-in printer to significantly streamline daily operations. With intelligent tools, a wide range of accessories and HDMI compatibility, it delivers a modern and professional solution for any type of business environment.
| Parameters | IMIN SWAN 2 | IMIN SWAN 2 (Printer) | IMIN SWAN 2 Pro | IMIN SWAN 2 Pro (Printer) |
|---|---|---|---|---|
| CPU | 8-Core A55 2.0 GHz | 8-Core A55 2.0 GHz | 8-Core A55 2.0 GHz | 8-Core A55 2.0 GHz |
| Memory | 2 + 16 GB / 4 + 64 GB | 4 + 64 GB | 4 + 64 GB | 4 + 64 GB |
| Display | 15.6" HD, 1366 x 768 + 10.1" HD, 1280 x 800 15.6" Full HD, 1920 x 1080 + 15.6" Full HD, 1920 x 1080 | 15.6” (Full HD), 1920 x 1080
15.6” (HD), 1366 x 768 Secondary Display: 15.6” (Full HD), 1920 x 1080 10.1” (HD), 1280 x 800 | 15.6” (Full HD), 1920 x 1080 Secondary Display: 15.6” (Full HD), 1920 x 1080 10.1” (HD), 1280 x 800 | 15.6” (Full HD), 1920 x 1080
Secondary Display: 15.6” (Full HD), 1920 x 1080 10.1” (HD), 1280 x 800 |
| NFC | No | No | No | No |
| Wi-Fi | Wi-Fi 6, 802.11 a/b/g/n/ac/ax (2.4GHz/5GHz) | Wi-Fi 6, 802.11 a/b/g/n/ac/ax (2.4GHz/5GHz) | Wi-Fi 6, 802.11 a/b/g/n/ac/ax (2.4GHz/5GHz) | Wi-Fi 6, 802.11 a/b/g/n/ac/ax (2.4GHz/5GHz) |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 |
| Printer | No | Thermal printer
Width 58 mm / diameter 50 mm printing speed up to 100 mm/s Width 80 mm (with automatic cutter) / diameter 80 mm, printing speed up to 250 mm/s | No | Thermal printer:
80 mm (with automatic cutter) in width and 80 mm in diameter, printing speed up to 250 mm/s |
| Ethernet | 1000 Mb/s | 1000 Mb/s | 1000 Mb/s | 1000 Mb/s |
| Camera | 0.3 MP | 0.3 MP | 0.3 MP | 0.3 MP |
| Speaker | 1.5 W, mono | 1.5 W, mono | 1.5 W, mono | 1.5 W, mono |
| Ports | 1× Karta TF (up to 1 TB) 5× USB-A 1× USB-C 1× RJ11 1× RJ12 1× RJ45 1× HDMI 1× 3,5m Jack 1× DC Jack Pogo pin (12 pin) | 1× Karta TF (up to 1 TB) 5× USB-A 1× USB-C 1× RJ11 1× RJ12 1× RJ45 1× HDMI 1× 3,5m Jack 1× DC Jack Pogo pin (12 pin) | 1× Karta TF (up to 1 TB) 5× USB-A 1× USB-C 1× RJ11 1× RJ12 1× RJ45 1× HDMI 1× 3,5m Jack 1× DC Jack Pogo pin (12 pin) | 1× Karta TF (up to 1 TB) 5× USB-A 1× USB-C 1× RJ11 1× RJ12 1× RJ45 1× HDMI 1× 3,5m Jack 1× DC Jack Pogo pin (12 pin) |
| Dimensions | 365 x 190 x 306 mm | 365 x 190 x 391 mm | 365 x 189 x 303 mm | 365 x 189 x 389 mm |
| OS | Android 13 | Android 13 | Android 15 | Android 15 |
| Accessory | NFC + Scanner, NFC, AI Camera
(Certain accessories only work with certain models) | NFC + Scanner, NFC, AI Camera
(Certain accessories only work with certain models) | NFC + Scanner, NFC, AI Camera
(Certain accessories only work with certain models) | NFC + Scanner, NFC, AI Camera
(Certain accessories only work with certain models) |
| Operating temperature | -10 ~ 50℃ | -10 ~ 50℃ | -10 ~ 50℃ | -10 ~ 50℃ |
| Storage temperature | -20 ~ 60℃ | -20 ~ 60℃ | -20 ~ 60℃ | -20 ~ 60℃ |
| Buttons | Power key, Recovery key, Loader key | Power key, Recovery key, Loader key | Power key, Recovery key, Loader key | Power key, Recovery key, Loader key |
| Certification | Google GMS
FCC CE IMDA WEEE | Google GMS
FCC CE IMDA WEEE | Google GMS
FCC CE IMDA WEEE | Google GMS
FCC CE IMDA WEEE |