An elegant kiosk with AI performance for modern self-service.
It responds even with gloves, when wet and during normal operation - thanks to 10-point capacitive touch and a G+G surface with fingerprint protection.
| Parameters | IMIN HERON 1 |
|---|---|
| CPU | 8-Core A55 21.8 GHz |
| Memory | 4 + 64 GB / 8 + 128 GB / 16 GB + 256 GB |
| Display | 23.8", 1920 x 1080 Multi-point Capacitive Touch Panel |
| NFC | Yes |
| Wi-Fi | Wi-Fi 6, 802.11 a/b/g/n/ac/ax (2.4GHz/5GHz) |
| Bluetooth | Bluetooth 5.4 |
| Printer | Width 80 mm (with automatic cutter) / diameter 80 mm
Printing speed up to 250 mm/s |
| Ethernet | 1000 Mb/s |
| Camera | Front: 2 MP |
| Speaker | 3 W, dual |
| Ports | 1 × Card TF (up to 1 TB) 1 × USB-A 2.0 4 × USB-A 3.0 1 × USB-C 2.0 1 × RJ11 1 × RJ12 1 × RJ45 1 × HDMI 1 × 3,5m Jack 1 × DC Jack 2 × DB9 Pogo pin (6 pin) |
| Dimensions | Wall mounted: 233 × 199 × 560mm
Table Stand: 287 × 256 × 561mm Floor Stand: 410 × 460 × 1700mm |
| OS | Android 15 |
| Accessory | MSR Card Reader, Status Light POS Holder Payment Module Bracket |
| Operating temperature | 0 ~ 50℃ |
| Storage temperature | -20 ~ 60℃ |
| Button | Power key |
| Certification | Google GMS
FCC CE IMDA WEEE |
| Scanner | Support 1D Barcode / 2D QR Scanning |