Desktop POS terminal with 15.6" display,
optional customer display and 80mm printer.
iMin D4 is characterized by its highly stable design, which
you will appreciate when entering items and working with the terminal.
A quad-core processor ensures agile operation, which
is complemented by 4 + 32 GB or 4 + 64 GB of memory.
Large 15.6" display is enough for comfortable input
items from any POS application. Optionally
iMin D4 can be equipped with a 10.1" or 15,6" customer display.
An integral part of the D4 terminal is a fast 80mm printer
with paper cutter. Thanks to the rich connectors equipment
you can connect a cash drawer or scanner to the terminal.
IMIN D4 | IMIN D4 PRO | |
---|---|---|
CPU | 4-Core, 1,6 GHz | 8-Core, 2,2 GHz |
Memory | 4 + 32 GB | 4 + 64 GB |
Display | Main: 15.6", 1920 × 1080 px, IPS FHD Customer: 15.6", 1920×1080 px, IPS FHD 10.1", 1280×800 px, IPS HD | Main: 15.6", 1920 × 1080 px, IPS FHD Customer: 15.6", 1920×1080 px, IPS FHD 10.1", 1280×800 px, IPS HD |
Printer | 58/80 mm thermal printer speed up to 250 mm/s 80mm roll winding cutting machine | 58/80 mm thermal printer speed up to 250 mm/s 80mm roll winding cutting machine |
Wi-Fi | 802.11 a/b/g/n/ac (2.4GHz/5GHz) | 802.11 a/b/g/n/ac (2.4GHz/5GHz) |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.2 |
NFC | - | - |
Ethernet | 100 Mb/s | 1000 Mb/s |
Camera | - | - |
Speaker | 1.5 W, mono | 1.5 W, mono |
Ports | 1x Type-C 5× USB 2.0 1× Micro USB 1× RJ11 1× RJ12 1× RJ45 1× 3,5mm audio 1× TF card (Micro SD) | 1x Type-C 5× USB 2.0 1× Micro USB 1× RJ11 1× RJ12 1× RJ45 1× 3,5mm audio 1× TF card (Micro SD) |
Weight | 6.3 kg | 6.1 kg |
Dimensions | 382 × 195 × 407 mm | 382 × 195 × 407 mm |
OS | Android 11 | Android 13 |
Optional | 4 + 32 GB 15.6" (D4-503 version) 15.6" + 10.1" (D4-504 version) 15.6" + 15.6" (D4-505 version) | 8 + 128 GB 15.6" (D4-503 PRO version) 15.6" + 10.1" (D4-504 PRO version) 15.6" + 15.6" (D4-505 PRO version) |
IMIN D4-503 | IMIN D4-504 | IMIN D4-505 | |
---|---|---|---|
CPU | 4-Core, 1,6 GHz | 4-Core, 1,6 GHz | 4-Core, 1,6 GHz |
Memory | 2 + 16 GB | 2 + 16 GB | 2 + 16 GB |
Display | 15,6", 1920 × 1080 px, IPS FHD | 15,6", 1920 × 1080 px, IPS FHD 10.1", 1280 × 800 px, IPS HD | 15,6", 1920 × 1080 px, IPS FHD 15,6", 1920 × 1080 px, IPS FHD |
Printer | 58/80 mm thermal printer speed 250 mm/s 80mm diameter auto cutter | 58/80 mm thermal printer
speed 250 mm/s 80mm diameter auto cutter | 58/80 mm thermal printer
speed 250 mm/s 80mm diameter auto cutter |
Wi-Fi | 802.11 a/b/g/n/ac (2.4GHz/5GHz) | 802.11 a/b/g/n/ac (2.4GHz/5GHz) | 802.11 a/b/g/n/ac (2.4GHz/5GHz) |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
NFC | - | - | - |
Ethernet | 100 Mb/s | 100 Mb/s | 100 Mb/s |
Camera | - | - | - |
Speaker | 1.5 W, mono | 1.5 W, mono | 1.5 W, mono |
Ports | 1x Type-C 5× USB 2.0 1× Micro USB 1× RJ11 1× RJ12 1× RJ45 1× 3,5mm audio 1× TF card (Micro SD) | 1x Type-C 5× USB 2.0 1× Micro USB 1× RJ11 1× RJ12 1× RJ45 1× 3,5mm audio 1× TF card (Micro SD) | 1x Type-C 5× USB 2.0 1× Micro USB 1× RJ11 1× RJ12 1× RJ45 1× 3,5mm audio 1× TF card (Micro SD) |
Weight | 3,2 kg | 3,8 kg | 4.5 kg |
Size | 382 × 232 × 412 mm | 382 × 232 × 412 mm | 382 × 232 × 412 mm |
OS | Android 11 | Android 11 | Android 11 |
Optional | 4 + 16 GB | 4 + 16 GB | 4 + 16 GB |